6415 LONE OAK DR, BETHESDA, MD 20817 (MLS # MDMC693282)
(all data current as of 3/28/2023)Price | $1,285,000 |
---|---|
Beds | 6 |
Baths | 6 Baths |
Home size | 4,340 sqft |
Lot Size | 6,970 sqft |
Days on Market | 117 |
Status | Sold |
Just Completed NEW CONSTRUCTION, 4400 finished square foot home , bright spacious rooms with lots of natural light, 6 bedrooms, 5 full bathrooms, coffered ceilings , beautiful trim package, solid core interior doors, Hardi Plank and shingle siding, PVC exterior trim, 3rd floor suite/ office, double pocket French doors to study/ music room/ office, gourmet kitchen with white shaker cabinets, quartz countertops, island, tiled backsplash, fully fenced backyard, new double wide concrete driveway and spacious 2 car garage and much more. Come and see it today or make sure to check out the 3D tour at the video tab at the top!
Property Type(s): Single Family
Last Updated | 6/22/2020 | Tract | GEORGETOWN VILLAGE |
---|---|---|---|
Year Built | 2020 | Community | |
Garage Spaces | 2.0 | County | MONTGOMERY |
Total Parking | n/a |
Price History
Prior to Apr 27, '20 | $1,297,000 |
---|---|
Apr 27, '20 - Today | $1,289,000 |
Schools
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | ASHBURTON |
Jr. High School | NORTH BETHESDA |
High School | WALTER JOHNSON |
Additional Details
Lot | 6970 sq ft | HOA Dues | None |
---|---|---|---|
Sewer | Public Sewer | Stories | 3+ |
Subdivision | GEORGETOWN VILLAGE | Taxes | 6489.59 |
Utilities | Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Under Ground,Cable TV Available | Water | Public |
Features
Air | Central A/C, Multi Units, Programmable Thermostat, Zoned |
---|---|
Air Conditioning | Yes |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Humidifier, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Water Heater |
Basement | Combination, Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Poured Concrete, Side Entrance, Sump Pump, Walkout Stairs, Windows, Yes |
Construction | Batts Insula, Concrete, CPVC/PVC, Fiber Cement, Frame, HardiPlank Type, Shake Siding, Spray Foam Insulation |
Exterior | Exterior Lighting, Sidewalks |
Fireplace | Yes |
Garage | Concrete Driveway, Paved Driveway, Private, Yes |
Heat | 90% Forced Air, Central, Forced Air |
Interior | Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Master Bath(s), Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Lot Description | Cleared, Landscaping, Rear Yard, Road Frontage |
Style | Craftsman |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Roberts Real Estate, LLC., sold by RE/MAX Town Center